Subprocessors
The third parties that help us run the service. Each is bound by a written contract with data-protection terms and processes personal data only on our documented instructions.
Each subprocessor name links to that vendor's own trust or compliance page, so you can verify their posture directly. Transfers outside the EEA/UK rely on the EU Standard Contractual Clauses or the UK International Data Transfer Addendum, together with any additional safeguards required, and the EU-US Data Privacy Framework where the recipient is certified. This is the authoritative public list; the version annexed to a signed Data Processing Agreement is kept in step with it, and material changes are notified to customers under the DPA (at least 30 days' notice).
| Subprocessor | Purpose | Region | Transfer mechanism |
|---|---|---|---|
| Vercel | Application and website hosting, edge delivery, logs | US (EU edge) | SCCs / UK IDTA; DPF where certified |
| Supabase | Application database and authentication | EU | Intra-EEA |
| Clerk | User authentication and identity | US | SCCs / UK IDTA; DPF where certified |
| Stripe | Billing and payment processing | EU / US | SCCs / UK IDTA; DPF where certified |
| Microsoft Azure | Cloud infrastructure for data and enrichment services | EU / US | SCCs / UK IDTA; DPF where certified |
| Google Cloud / BigQuery | Data warehouse and processing | EU / US | SCCs / UK IDTA; DPF where certified |
| FullEnrich | Business-contact enrichment | EU / US | SCCs / UK IDTA as applicable |
| People Data Labs | Business-contact enrichment | US | SCCs / UK IDTA |
| Crustdata | Business-contact enrichment (professional-profile sourced) | US | SCCs / UK IDTA |
| Composio | Integration layer for pushing data to connected tools | US | SCCs / UK IDTA |
| Resend | Transactional and notification email | US | SCCs / UK IDTA; DPF where certified |
| ZeptoMail (Zoho) | Transactional email | EU | Intra-EEA |
| Upstash | Managed Redis cache for session and chat state | EU / US | SCCs / UK IDTA |
| Zoho | Scheduling, analytics and business operations | EU | Intra-EEA |
| PostHog | Product analytics | EU | Intra-EEA |
| Microsoft Clarity | Anonymised session analytics (marketing site) | US | SCCs / UK IDTA; DPF where certified |
A PDF copy is available to download. Back to the Trust Centre. Questions: compliance@marketsizer.io.
Find out who's evaluating in your market right now
before your competitors do.
30 minutes. No commitment. We'll show you the accounts actively evaluating in your market today.
No credit card · Tailored to your ICP · Live data, not a slide deck